| Shreyas Iyer | 24 | Right-handed | Right-arm leg spin | Mumbai Delhi Capitals | FC, LA | |
| List A Captain & Middle Order Batsman |
|---|
| Manish Pandey | 29 | Right-handed | Right-arm off spin | Karnataka Sunrisers Hyderabad | LA | |
| Opening batsmen |
|---|
| Mayank Agarwal | 28 | Right-handed | | Karnataka Kings XI Punjab | FC, LA | Highest run scorer in 2017–18 Ranji Trophy Selected in Indian Test squad for India-West Indies Test Series and India-Australia Test Series |
| Abhimanyu Easwaran | 23 | Right-handed | | Bengal | FC | |
| Prithvi Shaw | 19 | Right-handed | | Mumbai Delhi Capitals | FC, LA | Played in 2017–18 Irani Cup Scored ton in 2017–18 Duleep Trophy final Selected in Indian Test squad for India-England Test Series Second-youngest Indian to score Test Century on Debut |
| Ajinkya Rahane | 31 | Right-handed | Right-arm medium | Mumbai Rajasthan Royals | LA | Captain for the first 3 Unofficial ODI matches against England Lions |
| Anmolpreet Singh | 21 | Right-handed | Right-arm off spin | Punjab Mumbai Indians | FC, LA | |
| K. L. Rahul | 27 | Right-handed | Right-arm medium | Karnataka Kings XI Punjab | FC, LA | Captain for the 2nd Unofficial Test against England Lions |
| Ruturaj Gaikwad | 22 | Right-handed | Right-arm off spin | Maharashtra Chennai Super Kings | LA | |
| Priyank Panchal | 29 | Right-handed | Right-arm medium | Gujarat | FC | Most 50+ score in 2018–19 Ranji Trophy Captain for the Two Unofficial Tests against Sri Lanka A |
| Prashant Chopra | 26 | Right-handed | Right-arm leg spin | Himachal Pradesh Rajasthan Royals | LA | |
| Middle-order batsmen |
|---|
| Ankit Bawne | 26 | Right-handed | Right-arm leg spin | Maharashtra | FC, LA | Captain for 4th and 5th Unofficial ODI matches and 1st Unofficial Test against England Lions |
| Ravikumar Samarth | 26 | Right-handed | – | Karnataka | FC | |
| Shubman Gill | 19 | Right-handed | | Punjab Kolkata Knight Riders | FC, LA | Selected in Indian ODI & T20 team for New Zealand Tour |
| Karun Nair | 27 | Right-handed | Right-arm off spin | Karnataka Kings XI Punjab | FC | Maiden Test Century was a Triple Hundred |
| Himmat Singh | 22 | Right-handed | Right-arm off spin | Delhi Royal Challengers Bangalore | LA | |
| Siddhesh Lad | 27 | Right-handed | Right-arm off spin | Mumbai Mumbai Indians | FC, LA | |
| Ricky Bhui | 22 | Right-handed | Right-arm leg spin | Andhra Sunrisers Hyderabad | FC, LA | |
| Lower-order batsmen |
|---|
| Hanuma Vihari | 25 | Right-handed | Right-arm off spin | Andhra Delhi Capitals | FC, LA | Selected in Indian Test team for England Test Series |
| Deepak Hooda | 24 | Right-handed | Right-arm off spin | Baroda Sunrisers Hyderabad | LA | Selected in Indian T20 team for 2018 Nidahas Trophy |
| Wicket-keeper Batsman |
|---|
| Ishan Kishan | 20 | Left-handed | Wicket-keeper | Jharkhand Mumbai Indians | FC, LA | Captain for 5 Unofficial ODIs against Sri Lanka A |
| K. S. Bharat | 25 | Right-handed | Wicket Keeper | Andhra | FC | |
| Rishabh Pant | 21 | Left-handed | Wicket Keeper | Delhi Delhi Capitals | FC, LA | Selected in Indian Test team for England Test Series |
| Wriddhiman Saha | 34 | Right-handed | Wicket Keeper | Bengal Sunrisers Hyderabad | FC | |
| Pacer All-rounders |
|---|
| Vijay Shankar | 28 | Right-handed | Right-arm medium | Tamil Nadu Sunrisers Hyderabad | FC, LA | Selected in Indian team for the 2019 Cricket World Cup |
| Shivam Dube | 26 | Left-handed | Right-arm medium-fast | Mumbai Royal Challengers Bangalore | FC, LA | |
| Spinner All-rounders |
|---|
| Jayant Yadav | 29 | Right-handed | Right-arm off spin | Haryana Mumbai Indians | FC, LA | 1 Test 100s |
| Krunal Pandya | 28 | Left-handed | Slow left-arm orthodox | Baroda Mumbai Indians | LA | Selected in Indian T20 team for India-West Indies T20 Series and Australia T20 Series |
| Axar Patel | 25 | Left-handed | Slow left-arm orthodox | Gujarat Delhi Capitals | LA | 45 ODI Wickets |
| Washington Sundar | 19 | Left-handed | Right-arm off spin | Tamil Nadu Royal Challengers Bangalore | LA | |
| Jalaj Saxena | 32 | Right-handed | Right-arm off spin | Kerala Delhi Capitals | FC | |
| Krishnappa Gowtham | 30 | Right-handed | Right-arm off spin | Karnataka Rajasthan Royals | FC, LA | |
| Shreyas Gopal | 25 | Right-handed | Right-arm leg spin | Karnataka Rajasthan Royals | LA | |
| Left-arm Pace bowlers |
|---|
| Khaleel Ahmed | 21 | Right-handed | Left-arm fast-medium | Rajasthan Sunrisers Hyderabad | LA | Selected in Indian ODI team for 2018 Asia Cup |
| Right-arm medium-fast bowlers |
|---|
| Rajneesh Gurbani | 26 | Right-handed | Right-arm medium-fast | Vidarbha | FC | |
| Deepak Chahar | 26 | Right-handed | Right-arm medium-fast | Rajasthan Chennai Super Kings | FC, LA | |
| Right-arm fast bowlers |
|---|
| Shardul Thakur | 27 | Right-handed | Right-arm medium-fast | Mumbai Chennai Super Kings | FC, LA | |
| Siddarth Kaul | 29 | Right-handed | Right-arm medium-fast | Punjab Sunrisers Hyderabad | LA | |
| Navdeep Saini | 26 | Right-handed | Right-arm fast-medium | Delhi Royal Challengers Bangalore | FC, LA | Selected in Indian Test team for One-off Test Match against Afghanistan Picked as a standby player for the Indian team at the 2019 Cricket World Cup |
| Ankit Rajpoot | 25 | Right-handed | Right-arm fast-medium | Uttar Pradesh Kings XI Punjab | FC | |
| Mohammad Siraj | 25 | Right-handed | Right-arm fast-medium | Hyderabad Royal Challengers Bangalore | FC | Selected in Indian Test team for India-West Indies Test Series & the ODI and T20 team for India-Australia ODI Series and India-New Zealand ODI Series |
| Prasidh Krishna | 23 | Right-handed | Right-arm fast-medium | Karnataka Kolkata Knight Riders | LA | |
| Avesh Khan | 22 | Right-handed | Right-arm fast | Madhya Pradesh Delhi Capitals | FC, LA | |
| Varun Aaron | 29 | Right-handed | Right-arm fast | Jharkhand Rajasthan Royals | FC | |
| Sandeep Warrier | 28 | Right-handed | Right-arm fast-medium | Kerala Kolkata Knight Riders | FC, LA | |
| Ishan Porel | 20 | Right-handed | Right-arm fast-medium | Bengal | FC, LA | |
| Tushar Deshpande | 24 | Right-handed | Right-arm fast-medium | Mumbai | LA | |
| Spin bowlers |
|---|
| Shahbaz Nadeem | 29 | Right-handed | Slow left-arm orthodox | Jharkhand Sunrisers Hyderabad | FC | Selected in Indian T20 team for India-West Indies T20 Series |
| Mayank Markande | 21 | Right-handed | Right-arm leg spin | Punjab Mumbai Indians | FC, LA | Selected in Indian T20 team for Australia T20 Series |
| Rahul Chahar | 19 | Right-handed | Right-arm leg spin | Rajasthan Mumbai Indians | FC, LA | |
| Aditya Sarwate | 29 | Right-handed | Slow left-arm orthodox | Vidarbha | FC | |